Mandatory Public Disclosure
| Sr. No | Document Name | Category | Last Updated | |
| 1 | Curriculum | Academics | View PDF | May 2026 |
| 2 | Book List | Academics | View PDF | May 2026 |
| 3 | School Management Committee (SMC) | Administration | View PDF | May 2026 |
| 4 | Annual Report 2025-26 | Reports | View PDF | May 2026 |
| 5 | Transfer Certificate Format | Documents | View PDF | May 2026 |
| 6 | Fee Structure | Fees | View PDF | May 2026 |
| 7 | General Information | Information | View PDF | May 2026 |
| 8 | Class-wise Fee Structure | Fees | View PDF | May 2026 |
| 9 | Infrastructure Details | Infrastructure | View PDF | May 2026 |
| 10 | Academic Calendar 2026-27 | Academics | View PDF | May 2026 |
| 11 | Staff Details | Administration | View PDF | May 2026 |
| 12 | PF & Balance Sheet 2024-25 | Finance | View PDF | May 2026 |
| 13 | Parents Teachers Association (PTA) | Committee | View PDF | May 2026 |
| 14 | School Safety Committee | Committee | View PDF | May 2026 |
| 15 | Student Strength 2026-27 | Students | View PDF | May 2026 |
